Results
33
boys achieved three or more A* grades at A Level, and 10 achieved all 9s at GCSE
85%
of A Level grades were A*-B
33%
of all A Levels were an A*
40%
of all GCSE grades were at the very highest grade 9 level
10
boys achieved all 9s at GCSE
2/3
of all GCSE grades achieved were 9 or 8
2024 A Level results
32% of all grades were A* and 85% A* - B.
|
%A*-B | A* | A | B | C | |
Art | 100 | 4 | 4 | 0 | 0 | |
Biology | 65 | 5 | 16 | 14 | 13 | |
Chemistry | 84 | 14 | 26 | 16 | 7 | |
Chinese | 100 | 0 | 1 | 0 | 1 | |
Class Civ | 100 | 0 | 1 | 2 | 0 | |
Computing | 95 | 14 | 3 | 1 | 1 | |
Drama | 100 | 0 | 1 | 3 | 0 | |
Economics | 80 | 14 | 25 | 14 | 8 | |
Electronics | 100 | 5 | 2 | 2 | 0 | |
English Language | 83 | 0 | 1 | 4 | 1 | |
English Literature | 82 | 3 | 2 | 4 | 2 | |
French | 100 | 0 | 3 | 5 | 0 | |
Further Maths | 95 | 23 | 9 | 3 | 2 | |
Geography | 91 | 11 | 15 | 14 | 3 | |
German | 100 | 5 | 0 | 0 | 0 | |
Greek | 100 | 1 | 0 | 0 | 0 | |
History | 95 | 12 | 17 | 8 | 2 | |
Italian | 100 | 7 | 1 | 0 | 0 | |
Latin | 100 | 1 | 0 | 0 | 0 | |
Mathematics | 80 | 42 | 34 | 20 | 10 | |
Music | 100 | 0 | 1 | 0 | 0 | |
Physics | 84 | 18 | 16 | 2 | 3 | |
Politics | 94 | 5 | 8 | 4 | 1 | |
RS | 100 | 4 | 5 | 2 | 0 | |
Spanish | 92 | 5 | 6 | 1 | 1 |
2024 GCSE results
Overall, 40% of all GCSE grades were grade 9 and 67% of all grades were 9-8.
%9-6 | 9 | 8 | 7 | 6 | ||
Art and Design | 100 | 7 | 8 | 9 | 2 | |
Biology | 94 | 91 | 46 | 34 | 14 | |
Chemistry | 96 | 99 | 47 | 22 | 5 | |
Chinese | 91 | 6 | 10 | 3 | 1 | |
Class Civ | 73 | 2 | 6 | 8 | 11 | |
Computing | 100 | 60 | 14 | 6 | 2 | |
Drama | 93 | 20 | 24 | 11 | 12 | |
Electronics | 98 | 27 | 17 | 3 | 1 | |
English Language | 90 | 36 | 52 | 69 | 46 | |
English Literature | 94 | 41 | 67 | 50 | 53 | |
French | 88 | 20 | 18 | 19 | 9 | |
Geography | 98 | 59 | 37 | 17 | 8 | |
German | 96 | 24 | 14 | 8 | 8 | |
Greek | 90 | 5 | 2 | 1 | 1 | |
History | 96 | 57 | 30 | 25 | 8 | |
Italian | 100 | 3 | 6 | 7 | ||
Latin | 97 | 21 | 4 | 2 | 1 | |
Mathematics | 98 | 110 | 65 | 35 | 11 | |
Music | 100 | 18 | 1 | 3 | ||
Physics | 96 | 98 | 62 | 16 | 10 | |
RS | 97 | 38 | 15 | 12 | 1 | |
Russian | 100 | 6 | 6 | 3 | 2 | |
Spanish | 88 | 21 | 20 | 21 | 6 |
2023 A-level results
38% of all grades were at A* level and 87% of all grades were A*-B or the Pre-U equivalent. 73% of all grades were at A*-A level or the Pre-U equivalent.
SUBJECT |
%A*-B |
A* |
A |
B |
C |
---|---|---|---|---|---|
SUBJECT |
% A*-B |
A* |
A |
B |
C |
Art |
100 |
2 |
1 |
1 |
0 |
Biology |
75 |
12 |
20 |
16 |
10 |
Chemistry |
86 |
22 |
36 |
11 |
7 |
Classics |
100 |
2 |
2 |
0 |
0 |
Computer Science |
95 |
15 |
3 |
0 |
1 |
Drama |
100 |
1 |
4 |
7 |
0 |
Electronics |
100 |
8 |
1 |
0 |
0 |
English Language |
71 |
0 |
2 |
3 |
2 |
Further Maths |
90 |
16 |
14 |
4 |
2 |
French |
100 |
1 |
4 |
2 |
0 |
Geography |
91 |
20 |
11 |
7 |
3 |
German |
100 |
6 |
1 |
1 |
0 |
Greek |
100 |
2 |
0 |
0 |
0 |
Italian |
88 |
6 |
1 |
0 |
1 |
Latin |
83 |
3 |
1 |
1 |
1 |
Mathematics |
83 |
50 |
37 |
15 |
14 |
Music |
100 |
1 |
3 |
1 |
0 |
Physics |
93 |
15 |
17 |
5 |
1 |
Politics |
72 |
6 |
4 |
3 |
3 |
Russian |
100 |
1 |
4 |
3 |
1 |
Spanish |
100 |
4 |
3 |
1 |
0 |
2023 Cambridge Pre-U results
A Distinction 2 (D2) is equivalent to an A* at A-level, whilst a D1 is a grade above A*. An M2 is equivalent to a B grade.
SUBJECT |
D1 |
D2 |
D3 |
M1 |
M2 |
---|---|---|---|---|---|
SUBJECT |
D1 |
D2 |
D3 |
M1 |
M2 |
Chinese |
3 |
0 |
0 |
0 |
0 |
Economics |
12 |
8 |
12 |
13 |
7 |
English Literature |
11 |
5 |
5 |
0 |
0 |
History |
1 |
7 |
19 |
7 |
5 |
Philosophy |
3 |
8 |
3 |
1 |
2 |
2023 GCSE results
Overall, 40% of all GCSE grades were grade 9 and 67% of all grades were 9-8.
SUBJECT |
%9-7 |
9 |
8 |
7 |
6 |
---|---|---|---|---|---|
SUBJECT |
% 9-7 |
9 |
8 |
7 |
6 |
Art |
100 |
12 |
15 |
8 |
0 |
Biology |
84 |
86 |
49 |
20 |
15 |
Chemistry |
93 |
86 |
49 |
26 |
2 |
Chinese |
100 |
19 |
7 |
4 |
0 |
Classical Civilisation |
60 |
3 |
1 |
5 |
3 |
Computer Science |
83 |
25 |
22 |
8 |
7 |
Drama |
90 |
14 |
23 |
9 |
5 |
Electronics |
88 |
29 |
19 |
2 |
5 |
English Language |
69 |
31 |
44 |
73 |
46 |
English Literature |
75 |
40 |
58 |
61 |
35 |
French |
85 |
25 |
11 |
14 |
2 |
Geography |
94 |
51 |
49 |
40 |
6 |
German |
78 |
19 |
13 |
8 |
8 |
Greek |
80 |
4 |
0 |
0 |
1 |
History |
94 |
60 |
36 |
26 |
5 |
Italian |
82 |
8 |
10 |
5 |
3 |
Latin |
100 |
18 |
6 |
3 |
0 |
Mathematics |
92 |
115 |
51 |
30 |
15 |
Music |
84 |
11 |
3 |
2 |
2 |
Physics |
90 |
99 |
48 |
22 |
5 |
Religious Studies |
95 |
31 |
22 |
6 |
1 |
Russian |
100 |
5 |
7 |
0 |
0 |
Spanish |
81 |
24 |
31 |
24 |
9 |
2022 A-level results
43% of all grades were at the coveted A* level and 90% of all grades were A*-B or the Pre-U equivalent. 74% of all grades were at A*-A level or the Pre-U equivalent.
%A*-B | A* | A | B | C | ||
Art | 100 | 6 | 3 | 3 | 0 | |
Biology | 67 | 24 | 24 | 26 | 18 | |
Chemistry | 86 | 23 | 23 | 14 | 6 | |
Class Civ | 86 | 2 | 1 | 3 | 1 | |
Computing | 100 | 16 | 2 | 2 | 0 | |
Drama | 92 | 4 | 6 | 2 | 1 | |
Electronics | 100 | 6 | 2 | 0 | 0 | |
English Language | 60 | 1 | 1 | 4 | 1 | |
French | 100 | 2 | 2 | 1 | 0 | |
Further Maths | 82 | 12 | 8 | 2 | 4 | |
Geography | 92 | 30 | 26 | 12 | 4 | |
German | 100 | 2 | 1 | 0 | 0 | |
Greek | 100 | 1 | 0 | 0 | 0 | |
Italian | 100 | 4 | 0 | 0 | 0 | |
Latin | 100 | 3 | 3 | 1 | 0 | |
Mathematics | 86 | 51 | 19 | 19 | 8 | |
Music | 100 | 1 | 2 | 1 | 0 | |
Physics | 98 | 19 | 15 | 5 | 0 | |
Politics | 96 | 6 | 10 | 6 | 0 | |
Russian | 91 | 4 | 3 | 3 | 1 | |
Spanish | 100 | 6 | 1 | 2 |
0 |
2022 Cambridge pre-U results
A Distinction 2 (D2) is equivalent to an A* at A-level, whilst a D1 is a grade above A*. An M2 is equivalent to a B grade.
D1 | D2 | D3 | M1 | M2 | |
Chinese | 3 | 2 | 1 | 0 | 0 |
Economics | 17 | 17 | 16 | 6 | 3 |
English Literature | 5 | 6 | 4 | 3 | 1 |
History | 6 | 18 | 23 | 2 | 1 |
Philosophy | 0 | 5 | 6 | 2 | 6 |
2022 GCSE results
Overall, 49% of all GCSE grades were grade 9 and 73% of all grades were 9-8.
%9-6 | 9 | 8 | 7 | 6 | |
Art | 97 | 11 | 14 | 13 | 1 |
Biology | 94 | 91 | 44 | 21 | 16 |
Chemistry | 95 | 90 | 34 | 23 | 10 |
Chinese | 91 | 10 | 6 | 5 | 0 |
Class Civ | 64 | 1 | 3 | 4 | 8 |
Computing | 100 | 46 | 6 | 2 | 1 |
Drama | 98 | 20 | 13 | 8 | 6 |
Electronics | 96 | 30 | 16 | 5 | 3 |
English Language | 94 | 60 | 47 | 57 | 27 |
English Literature | 96 | 104 | 51 | 23 | 14 |
French | 94 | 17 | 16 | 13 | 1 |
Geography | 100 | 74 | 39 | 14 | 6 |
German | 78 | 17 | 11 | 6 | 6 |
Greek | 100 | 3 | 0 | 1 | 0 |
History | 91 | 59 | 30 | 18 | 9 |
Italian | 78 | 1 | 4 | 6 | 3 |
Latin | 100 | 20 | 1 | 1 | 0 |
Mathematics | 98 | 113 | 56 | 21 | 8 |
Music | 95 | 13 | 5 | 1 | 1 |
Physics | 97 | 98 | 52 | 19 | 3 |
Religious Studies | 98 | 36 | 12 | 2 | 1 |
Russian | 100 | 5 | 3 | 5 | 0 |
Spanish | 88 | 28 | 24 | 29 | 4 |
32
Offers from Oxford and Cambridge University in 2025
300+
Trips per year
200+
Full fee bursaries every year